Property Attributes
- MLS#360804
- TypeSingle Family
- Listing Status Contingent
- CountyYellowstone
- CityBillings
- AreaNorthwest Billings - Molt
- NeighborhoodDurland Heights
- Zip59102
- Style
- Year Built1960
- Taxes$ 2933
- Price$ 275,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2436
- Lot Size0.5424 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Sold As-Is-As-Sits; Seller to make no repairs. Will not go FHA/VA. Built in 1960 on two combined lots (0.54 acres), this home offers 2,436 sq ft, 3 beds, 3 baths, and a dining room facing the Rimrocks. Wrap-around porch, shaded patio, and a covered breezeway to an oversized 2-car detached garage. This is a project for a buyer with vision and a solid contractor. Close to the airport and the downtown medical/university corridor. A structural report and structural bid are on file. Reach out to your agent for copies of the attachments.
| Elementary School | Middle School | High School |
|---|---|---|
| Poly Drive Elementary School | Will James Middle School | Senior High High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $375,000 |
| 8/17/2026 | 13$325,000 |
| 9/8/2026 | 15$275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Construction Materials | Steel |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Durland Heights |
| Garage Y/N | true |
| Status | Contingent |
| ModificationTimestamp | 2026-09-10T20:24:34.987-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | N3 - Suburban Neighborhood Residential |
| MLS Area | (07) Northwest Billings; Molt |
| Tax Annual Amount | 2933 |
| Property Condition | Resale |
| MLS Area Minor | 7 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/360804 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | DURLAND HEIGHTS SUBD, S27, T01 N, R25 E, BLOCK 1, LOT 6 & DURLAND HEIGHTS SUBD, S27, T01 N, R25 E, BLOCK 1, LOT 7 |
| AttributionContact | (406) 272-6511 |
| High School | Senior High |
| Lot Size Square Feet | 23625 |
| Elementary School | Poly Drive |
| Middle/Junior High School | Will James |
| Electric | 220 Volts |
| Architectural Style | Ranch |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Range,Microwave,Oven,Range,Refrigerator,Washer |
| Full Baths | 3 |
| Garage Spaces | 2 |
| Total Rooms | 8 |
| Electric Expense | 76 |
| Fuel Expense | 49 |
| Water Sewer Expense | 104 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Other Structures | Shed(s) |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1456 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Total Bedrooms | 3 |
| Total Fireplaces | 1 |
| Main Level Bedrooms | 2 |
| Basement | Walk-Out Access |
| Fireplace Features | Gas |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Parking Features | Detached,Oversized,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.5424 |
| Lot Features | Alley,Landscaped,Sloped,Views,Sprinklers In Ground |
| Exterior Amenities | Deck,Sprinkler/Irrigation,Patio |
| Fencing | None |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.